ELECTRODELESS VUV LIGHT SOURCES
Electrodeless VUV Light Sources
Resonance Ltd. electrodeless VUV sources are designed to be reliable, compact and maintenance free with an operating life often in excess of 4000 hours.The VUV sources are sealed RF excited sources with a window in an EMI shielded enclosure that mounts to a 2.75 inch or larger CF type flange. The source assembly has an integral RF exciter which is powered by a small wall plug power supply.
- Continuum Source
- Molecular SOurce
- Aurora Emission Source
Model | Description | Power | Principal Wavelengths (nm) |
---|---|---|---|
Cell | |||
Model | Line Continuum Molecular | Window | Principal Lines/Continua of Interest | Thermally Controlled Gas Source | Distance of Lamp Front (window) into Vac. Chamber in cm. | Heater Control and Monitor | USB Lamp Control Interface | Optically Thin Version for Fluorescence/ Absorption | Notes |
---|---|---|---|---|---|---|---|---|---|
ArCM-L | L, C | MgF2 | 125c | N | 0 | N | Y | Y | Continuum 30nm wide |
CLHeLM-LOT | M | MgF2 | 118 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
COArMM-LOT | M | MgF2 | 150 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
DHeLCMM-L | L, C, M | MgF2 | 122, 160, 240 | Y | 0 | Y | Y | Y | Spectrum varied with heater |
EUV-XL-L | L, M | None | 58 | N | NA | Option | Option | N | Reflective Tube Available |
HgArLQ-L | L | MgF2 | 185, 254 | Option | 0 | Option | Y | Y | |
HHeLCMM-L | L, C, M | MgF2 | 122, 160, 240 | Y | 0 | Y | Y | Y | Spectrum varied with heater |
KrCM-L | L, C | MgF2 | 116.5, 123.6, 145c | N | 0 | N | Y | NA | Continuum 30nm wide |
KrLM-L | L | MgF2 | 116.5, 123.6 | N | 0 | N | Y | N | |
KrLM-LQD12 | L | MgF2 | 116.5, 123.6 | N | 11-30 | N | Y | N | |
KrLP-LFO | L | Pyrex | 557 | N | NA | N | N | NA | Simulates Aurora |
NEeLM-LOT | M | MgF2 | 120 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
NeLP-LFO | L | Pyrex | 630 | N | NA | N | N | NA | Simulates Aurora |
NOArMQ-LOT | M | Qtz | 230 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
O2ArLP-L | M | Pyrex | Atm. Bands | N | 0 | N | Y | NA | Airglow O2 Atm. Bands |
OArLP-L | L | Pyrex | 557.7 | N | 0 | N | Y | NA | Aurora Green Line |
OHArMQ-LOT | M | Qtz | 300 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
OHeLM-LOT | M | MgF2 | 130 | Y | 0 | Y | Y | Y | Suitable for fluorescence |
XeCM-L | L, C | MgF2 | 147, 172c | N | 0 | N | Y | NA | Continuum 40nm wide |
XeCM-PC | L, C | MgF2 | 147, 172, 240 | N | 0 | N | Y | NA | Xe cont. Phos 220-250nm |
XeLM-L | L | MgF2 | 147 | N | 0 | N | Y | N | |
XeLM-LQD12 | L | MgF2 | 147 | N | 11-30 | N | Y | N |
We design and manufacture VUV/UV spectrometers & spectrographs, monochromators, VUV/UV light sources and systems, remote sensors for gas detection and related products. With over 30 years of specializing in VUV to IR applications, Resonance Ltd. has built up a complete line of high-end products and systems to address almost any need. Our modular designs allow for fast and easy swapping between components, greatly increasing the versatility of our products while reducing down-time.
Light Sources, Spectrometers, Monochromators, Detectors , Components and Systems from Extreme Ultraviolet (EUV) to Infrared (IR)
Resonance Ltd | Telephone (705)733-3633
143 Ferndale Drive North, Barrie, Ontario L4N 9V9 Canada